Advanced Thermodynamics

advancedthermo.com

 

Density of sodium chloride, NaCl(aq)

Table 1. Estimated values of absolute density (g/cm3) of aqueous sodium chloride solutions {NaCl + H2O) as function of electrolyte molality m and temperature T (at pressure p = 1 bar). Values in the table are consistent with the density of pure water calculated with the IAPWS-95 equation of state.

ρ /g·cm−3
m /mol·kg(H2O)−1 T = 10.0 °C T = 25.0 °C T = 40.0 °C T = 55.0 °C T = 70.0 °C T = 85.0 °C
0.1 1.00399 1.00116 0.99622 0.98964 0.98168 0.97254
0.2 1.00822 1.00520 1.00016 0.99352 0.98554 0.97640
0.3 1.01239 1.00921 1.00406 0.99736 0.98936 0.98022
0.4 1.01651 1.01317 1.00792 1.00117 0.99315 0.98401
0.5 1.02059 1.01709 1.01175 1.00495 0.99690 0.98776
0.6 1.02463 1.02098 1.01555 1.00867 1.00062 0.99148
0.7 1.02864 1.02483 1.01931 1.01240 1.00431 0.99517
0.8 1.03260 1.02866 1.02305 1.01609 1.00797 0.99883
0.9 1.03653 1.03245 1.02676 1.01975 1.01161 1.00247
1.0 1.04043 1.03621 1.03043 1.02338 1.01522 1.00607
1.2 1.04812 1.04366 1.03771 1.03056 1.02235 1.01321
1.4 1.05569 1.05096 1.04488 1.03764 1.02939 1.02024
1.6 1.06313 1.05817 1.05194 1.04462 1.03633 1.02717
1.8 1.07044 1.06527 1.05890 1.05150 1.04317 1.03400
2.0 1.07765 1.07227 1.06577 1.05829 1.04992 1.04075
2.5 1.09517 1.08932 1.08253 1.07486 1.06640 1.05721
3.0 1.11203 1.10579 1.09873 1.09090 1.08235 1.07313
3.5 1.12829 1.12170 1.11440 1.10642 1.09778 1.08854
4.0 1.14398 1.13709 1.12958 1.12145 1.11274 1.10347
4.5 1.15915 1.15199 1.14428 1.13602 1.12724 1.11795
5.0 1.17385 1.16644 1.15854 1.15016 1.14130 1.13200
5.5 1.18811 1.18048 1.17239 1.16388 1.15496 1.14564
6.0 1.20198 1.19412 1.18585 1.17721 1.16822 1.15891

Questions and answers based on this table

Go to Table of Contents How to cite this page Permalink to this page