Density of hydriodic acid, HI(aq)
Table 1. Estimated values of absolute density (g/cm3) of aqueous 
hydriodic acid solutions {HI + H2O) as function of electrolyte
 molality m and temperature T (at pressure p = 1 bar). Values in the table are consistent with the
density of pure water calculated with the IAPWS-95 equation of state.
|  | ρ /g·cm−3 | 
|---|
| m /mol·kg(H2O)−1 | T = 10.0 °C | T = 25.0 °C | T = 40.0 °C | T = 55.0 °C | T = 70.0 °C | T = 85.0 °C | 
|---|
| 0.1 | 1.00895 | 1.00610 | 1.00114 | 0.99453 | 0.98656 | 0.97739 | 
| 0.2 | 1.01811 | 1.01506 | 1.00997 | 1.00328 | 0.99529 | 0.98614 | 
| 0.3 | 1.02720 | 1.02395 | 1.01872 | 1.01196 | 1.00396 | 0.99486 | 
| 0.4 | 1.03621 | 1.03277 | 1.02740 | 1.02058 | 1.01257 | 1.00354 | 
| 0.5 | 1.04516 | 1.04152 | 1.03602 | 1.02912 | 1.02112 | 1.01217 | 
| 0.6 | 1.05405 | 1.05022 | 1.04457 | 1.03759 | 1.02961 | 1.02075 | 
| 0.7 | 1.06287 | 1.05885 | 1.05306 | 1.04603 | 1.03804 | 1.02927 | 
| 0.8 | 1.07164 | 1.06743 | 1.06150 | 1.05440 | 1.04642 | 1.03774 | 
| 0.9 | 1.08035 | 1.07595 | 1.06988 | 1.06270 | 1.05473 | 1.04614 | 
| 1.0 | 1.08901 | 1.08442 | 1.07820 | 1.07095 | 1.06299 | 1.05449 | 
| 1.2 | 1.10616 | 1.10122 | 1.09469 | 1.08728 | 1.07932 | 1.07100 | 
| 1.4 | 1.12310 | 1.11778 | 1.11096 | 1.10339 | 1.09542 | 1.08726 | 
| 1.6 | 1.13984 | 1.13416 | 1.12704 | 1.11928 | 1.11129 | 1.10326 | 
| 1.8 | 1.15637 | 1.15034 | 1.14292 | 1.13497 | 1.12693 | 1.11901 | 
| 2.0 | 1.17271 | 1.16634 | 1.15861 | 1.15046 | 1.14235 | 1.13451 | 
| 2.5 | 1.21274 | 1.20552 | 1.19703 | 1.18835 | 1.17998 | 1.17218 | 
| 3.0 | 1.25162 | 1.24356 | 1.23434 | 1.22508 | 1.21633 | 1.20834 | 
| 3.5 | 1.28939 | 1.28050 | 1.27058 | 1.26074 | 1.25149 | 1.24307 | 
| 4.0 | 1.32607 | 1.31632 | 1.30579 | 1.29538 | 1.28553 | 1.27644 | 
| 4.5 | 1.36168 | 1.35105 | 1.33998 | 1.32906 | 1.31854 | 1.30854 | 
| 5.0 | 1.39623 | 1.38466 | 1.37319 | 1.36183 | 1.35058 | 1.33945 | 
| 5.5 | 1.42972 | 1.41714 | 1.40540 | 1.39372 | 1.38173 | 1.36924 | 
| 6.0 | 1.46216 | 1.44847 | 1.43665 | 1.42479 | 1.41205 | 1.39801 | 
Questions and answers based on this table
  - What is the density of 2.0 mol/kg HI
 solution at 10.0 °C?    1.1727 g/cm3
- What is the molarity of 3.0 mol/kg HI
 at 25.0 °C?    2.6961 mol/L