Advanced Thermodynamics

advancedthermo.com

 

Density of lithium chloride, LiCl(aq)

Table 1. Estimated values of absolute density (g/cm3) of aqueous lithium chloride solutions {LiCl + H2O) as function of electrolyte molality m and temperature T (at pressure p = 1 bar). Values in the table are consistent with the density of pure water calculated with the IAPWS-95 equation of state.

ρ /g·cm−3
m /mol·kg(H2O)−1 T = 10.0 °C T = 25.0 °C T = 40.0 °C T = 55.0 °C T = 70.0 °C T = 85.0 °C
0.1 1.00228 0.99953 0.99469 0.98819 0.98031 0.97120
0.2 1.00479 1.00197 0.99712 0.99064 0.98279 0.97374
0.3 1.00724 1.00437 0.99951 0.99305 0.98524 0.97624
0.4 1.00966 1.00675 1.00188 0.99543 0.98766 0.97872
0.5 1.01204 1.00910 1.00422 0.99779 0.99006 0.98118
0.6 1.01438 1.01143 1.00653 1.00010 0.99242 0.98361
0.7 1.01670 1.01373 1.00883 1.00242 0.99477 0.98602
0.8 1.01900 1.01602 1.01110 1.00470 0.99709 0.98841
0.9 1.02127 1.01828 1.01335 1.00696 0.99938 0.99078
1.0 1.02353 1.02052 1.01558 1.00920 1.00166 0.99313
1.2 1.02797 1.02497 1.01998 1.01361 1.00615 0.99777
1.4 1.03234 1.02931 1.02431 1.01795 1.01056 1.00234
1.6 1.03665 1.03360 1.02857 1.02221 1.01490 1.00684
1.8 1.04090 1.03782 1.03275 1.02641 1.01917 1.01126
2.0 1.04509 1.04198 1.03688 1.03054 1.02338 1.01562
2.5 1.05533 1.05213 1.04693 1.04062 1.03365 1.02626
3.0 1.06526 1.06193 1.05665 1.05037 1.04359 1.03654
3.5 1.07491 1.07141 1.06607 1.05986 1.05326 1.04652
4.0 1.08429 1.08061 1.07525 1.06913 1.06271 1.05621
4.5 1.09341 1.08956 1.08423 1.07824 1.07198 1.06567
5.0 1.10230 1.09828 1.09304 1.08723 1.08113 1.07493
5.5 1.11095 1.10679 1.10173 1.09614 1.09021 1.08402
6.0 1.11937 1.11511 1.11032 1.10503 1.09924 1.09298

Questions and answers based on this table

Go to Table of Contents How to cite this page Permalink to this page